2020 year Board Meeting Calendar
Date and Time and Location
(5 days notice for any changes in board meeting).
01/26/2020 1.30pm 1019 Cherry Street Philadelphia PA 19107.( cancle, lunar holiday).
02/23/2020 1.30pm 1019 Cherry Street Philadelphia PA 19107.
03/29/2020 1.30pm 1019 Cherry Street Philadelphia PA 19107. ( cancle, covid-19 ).
04/26/2020 1.30pm 1019 Cherry Street Philadelphia PA 19107. ( zoom meeting ).
05/31/2020 1.30pm 1019 Cherry Street Philadelphia PA 19107.
06/28/2020 1.30pm 1019 Cherry Street Philadelphia PA 19107.
07/26/2020 1.30pm 1019 Cherry Street Philadelphia PA 19107.
08/30/2020 1.30pm 1008 Arch Street Philadelphia PA 19107.
09/27/2020 1.30pm 1019 Cherry Street Philadelphia PA 19107.
10/25/2020 1.30pm 1019 Cherry Street Philadelphia PA 19107.
11/22/2020 1.30pm 1019 Cherry Street Philadelphia PA 19107.
12/27/2020 1.30pm 1019 Cherry Street Philadelphia PA 19107.
2021 Years: Undetermined.
—————————————————————–
2019 year Board Meeting Calendar
Date and Time and Location
(5 days notice for any changes in board meeting).
2019 years (fourth sunday of each month)
08/25/2019 4.00pm 1008 Arch Street Philadelphia PA 19107.
09/22/2019 1.30pm 1019 Cherry Street Philadelphia PA 19107.
10/27/2019 1.30pm 1019 Cherry Street Philadelphia PA 19107.
11/24/2019 1.30pm 1019 Cherry Street Philadelphia PA 19107.
12/22/2019 1.30pm 1019 Cherry Street Philadelphia PA 19107.
2020 Years: Undetermined.
——————————————————————
2016 year Board Meeting Calendar
Date and Time and Location
(5 days notice for any changes in board meeting).
08/20/2016 3.00pm 1019 Cherry Street Philadelphia PA 19107.
2017 Years: Undetermined.
——————————————————————–
2015 year Board Meeting Calendar
Date and Time and Location
(5 days notice for any changes in board meeting).
04/25/2015 3.00pm 1019 Cherry Street Philadelphia PA 19107.
——————————————————————–
2014 year Board Meeting Calendar
Date and Time and Location
(5 days notice for any changes in board meeting).
08/30/2014 1.30pm 1019 Cherry Street Philadelphia PA 19107.
———————————————————————
2013 year Board Meeting Calendar
Date and Time and Location
(5 days notice for any changes in board meeting).
01/26/2013 1.30pm 1019 Cherry Street Philadelphia PA 19107.
03/30/2013 1.30pm 1019 Cherry Street Philadelphia PA 19107.
05/25/2013 1.30pm 1019 Cherry Street Philadelphia PA 19107.
07/27/2013 1.30pm 1019 Cherry Street Philadelphia PA 19107.
09/28/2013 1.30pm 1019 Cherry Street Philadelphia PA 19107.
11/30/2013 1.30pm 1019 Cherry Street Philadelphia PA 19107.
———————————————————————
2012 year Board Meeting Calendar
Date and Time and Location
(5 days notice for any changes in board meeting)
2012 years
01/28/2012 1.30pm 1019 Cherry Street Philadelphia PA 19107.
02/25/2012 1.30pm 1019 Cherry Street Philadelphia PA 19107.(Cancle).
03/31/2012 3.00pm 1019 Cherry Street Philadelphia PA 19107.
04/28/2012 1.30pm 1019 Cherry Street Philadelphia PA 19107.
05/26/2012 1.30pm 1019 Cherry Street Philadelphia PA 19107.
06/30/2012 1.30pm 1019 Cherry Street Philadelphia PA 19107.
07/28/2012 1.30pm 1019 Cherry Street Philadelphia PA 19107.
08/25/2012 1.30pm 1019 Cherry Street Philadelphia PA 19107.
09/29/2012 1.30pm 1019 Cherry Street Philadelphia PA 19107.
10/27/2012 1.30pm 1019 Cherry Street Philadelphia PA 19107.
11/24/2012 1.30pm 1019 Cherry Street Philadelphia PA 19107.
12/29/2012 1.30pm 1019 Cherry Street Philadelphia PA 19107.
2013 Years: Undetermined.
———————————————————————
2011 year Board Meeting Calendar
Date and Time and Location
(5 days notice for any changes in board meeting)
2011 Years:
01/08/2011 12.00pm 923 Arch Street 3/FL Philadelphia PA 19107.
02/26/2011 12.00pm 923 Arch Street 3/FL Philadelphia PA 19107.
03/26/2011 12.00pm 923 Arch Street 3/FL Philadelphia PA 19107.
04/30/2011 12.00pm 923 Arch Street 3/FL Philadelphia PA 19107.
05/28/2011 1.30pm 923 Arch Street 3/FL Philadelphia PA 19107.
06/26/2011 1.30pm 923 Arch Street 3/FL Philadelphia PA 19107.
07/30/2011 1.30pm 923 Arch Street 3/FL Philadelphia PA 19107.
08/27/2011 1.30pm 923 Arch Street 3/FL Philadelphia PA 19107.
09/24/2011 1.30pm 923 Arch Street 3/FL Philadelphia PA 19107.
10/29/2011 1.30pm 1019 Cherry Street Philadelphia PA 19107.
11/26/2011 1.30pm 1019 Cherry Street Philadelphia PA 19107.
12/31/2011 1.30pm 1019 Cherry Street Philadelphia PA 19107.
——————————————————————–
2009- 2010 year Board Meeting Calendar
Date and Time and Location
(5 days notice for any changes in board meeting)
2009 Years:
09/27/2009 4.00pm 923 Arch Street 3/FL Philadelphia PA 19107.
10/07/2009 2.00pm 923 Arch Street 3/FL Philadelphia PA 19107.
2010 Years:
01/31/2010 2.00pm 923 Arch Street 3/FL Philadelphia PA 19107.
02/28/2010 4.20pm 1615 N. 23rd Street 1/FL Philadelphia PA 19121.
03/28/2010 12.00pm 923 Arch Street 3/FL Philadelphia PA 19107.
04/25/2010 12.00pm 923 Arch Street 3/FL Philadelphia PA 19107.
05/30/2010 12.00pm 923 Arch Street 3/FL Philadelphia PA 19107.
06/27/2010 12.00p 923 Arch Street 3/FL Philadelphia PA 19107.
07/25/2010 12.00pm 923 Arch Street 3/FL Philadelphia PA 19107.
08/29/2010 12.00pm 923 Arch Street 3/FL Philadelphia PA 19107.
09/26/2010 12.00pm 923 Arch Street 3/FL Philadelphia PA 19107.
10/30/2010 12.00pm 923 Arch Street 3/FL Philadelphia PA 19107.
11/27/2010 12.00pm 923 Arch Street 3/FL Philadelphia PA 19107.
12/26/2010 Change to Jan 08,2011.
————————————————————————-